| Company Code | Legal unit name | E-invoice Address | VAT registration number | Country |
|---|---|---|---|---|
| 1110 | ROCKWOOL Danmark A/S | 5790002586446 | DK42391719 | Denmark |
| 1120 | ROCKWOOL AB | SE556347915201 | SE556347915201 | Sweden |
| 1140 | ROCKWOOL Finland OY | 003721043253 | FI21043253 | Finland |
| 1200 | AS ROCKWOOL | NO923828583MVA | NO923828583 | Norway |
| 1320 | ROCKWOOL Limited | GB540707168 | GB540707168 | United Kingdom |
| 1400 | Roxul Inc. | 121217772RT0001 | 121217772 | Canada |
| 1410 | Roxul USA Inc. | 990378111 | 990378111 | United States of America |
| 1510 | ROCKWOOL Beteiligungs GmbH | DE125073109 | DE125073109 | Germany |
| 1516 | ROCKWOOL Verwaltungs GmbH | 20000327 | Germany | |
| 1520 | ROCKWOOL Operations GmbH & Co. KG | DE811174376 | DE811174376 | Germany |
| 1525 | Deutsche ROCKWOOL GmbH & Co. KG | DE310922306 | DE310922306 | Germany |
| 1530 | HECK Wall Systems GmbH | DE815515763 | DE815515763 | Germany |
| 1532 | ROCKWOOL Mineralwolle GmbH Flechtingen | DE811174472 | DE811174472 | Germany |
| 1535 | ROCKWOOL ROCKFON GmbH | DE811315935 | DE811315935 | Germany |
| 1540 | ROCKWOOL Handelsgesellschaft m.b.H. | ATU14241907 | ATU14241907 | Austria |
| 1621 | ROCKWOOL B.V. | NL001696592B01 | NL001696592B01 | Netherlands |
| 1637 | ROCKWOOL GmbH | CHE-446.546.889MWST | CHE-446.546.889 MWST | Switzerland |
| 1668 | ROCKWOOL Middle East FZE | 100369425200003 | 100369425200003 | United Arab Emirates |
| 1672 | ROCKWOOL Belgium NV | BE0404939861 | BE0404939861 | Belgium |
| 1673 | Breda Confectie B.V. | NL008589628B01 | NL008589628B01 | Netherlands |
| 1700 | ROCKWOOL France S.A.S. | FR64305394397 | FR64305394397 | France |
| 2510 | ROCKWOOL Polska Sp. z o.o. | PL9270005236 | PL9270005236 | Poland |
| 2550 | ROCKWOOL Global Business Service Center Sp. z o.o. | PL5252658121 | PL5252658121 | Poland |
| 2561 | ROCKWOOL UAB | LT116593610 | LT116593610 | Lithuania |
| 2571 | SIA ROCKWOOL | LV40003692958 | LV40003692958 | Latvia |
| 2580 | ROCKWOOL EE OÜ | EE101240743 | EE101240743 | Estonia |
| 2610 | ROCKWOOL a.s. | CZ26165261 | CZ26165261 | Czech Republic |
| 2631 | ROCKWOOL Slovensko s.r.o. | SK2020243203 | SK2020243203 | Slovakia |
| 2640 | ROCKWOOL Bulgaria EOOD | BG131147323 | BG131147323 | Bulgaria |
| 2730 | ROCKWOOL Peninsular S.A.U. | ESA31644578 | ESA31644578 | Spain |
| 2948 | ROCKWOOL Romania s.r.l. | RO10863700 | RO10863700 | Romania |
| 3000 | ROCKWOOL A/S | 5790002584633 | DK54879415 | Denmark |
ID operator furnizor servicii: BAWCFI22
Incepeti sa trimiteti facturi electronice cu furnizorul dumneavoastra de servicii. Pentru a vedea cum va puteti conecta la Rockwool, care utilizeaza Basware Network pentru primirea facturilor electronice, urmariti link-ul acesta.