How to use the PDF e-invoice service:
Remember:
| Company code | Company Unit | Company VAT ID | E-invoice Address | Email address |
|---|---|---|---|---|
| 3000 | ROCKWOOL A/S | Denmark - DK54879415 Czech Rep. - CZ683318195 Germany - DE125072106 France - FR72432774347 Great Britain - GB558055232 Croatia - HR61121938198 Netherlands - NL801137093B01 Norway - NO982133769 Poland - PL5262261000 |
5790002584633 | invoiceplus3000@rockwool.com |
| 1110 | ROCKWOOL Danmark A/S | DK42391719 | 5790002586446 | invoiceplus1110@rockwool.com |
| 1120 | ROCKWOOL AB | SE556347915201 | SE556347915201 | invoiceplus1120@rockwool.com |
| 1140 | ROCKWOOL Finland OY | FI21043253 | 003721043253 | invoiceplus1140@rockwool.com |
| 1200 | AS ROCKWOOL | NO923828583 | NO923828583MVA | invoiceplus1200@rockwool.com |
| 1320 | ROCKWOOL Limited | GB540707168 | GB540707168 | invoiceplus1320@rockwool.com |
| 1510 | ROCKWOOL Beteiligungs GmbH | DE125073109 | DE125073109 | invoiceplus1510@rockwool.com |
| 1516 | ROCKWOOL Verwaltungs GmbH | 20000327 | invoiceplus1516@rockwool.com | |
| 1520 | ROCKWOOL Operations GmbH & Co. KG | DE811174376 | DE811174376 | invoiceplus1520@rockwool.com |
| 1525 | Deutsche ROCKWOOL GmbH & Co. KG | DE310922306 | DE310922306 | invoiceplus1525@rockwool.com |
| 1530 | HECK Wall Systems GmbH | DE815515763 | DE815515763 | invoiceplus1530@rockwool.com |
| 1532 | ROCKWOOL Mineralwolle GmbH Flechtingen | DE811174472 | DE811174472 | invoiceplus1532@rockwool.com |
| 1535 | ROCKWOOL ROCKFON GmbH | DE811315935 | DE811315935 | invoiceplus1535@rockwool.com |
| 1540 | ROCKWOOL Handelsgesellschaft m.b.H. | ATU14241907 | ATU14241907 | invoiceplus1540@rockwool.com |
| 1621 | ROCKWOOL B.V. | NL001696592B01 | NL001696592B01 | invoiceplus1621@rockwool.com |
| 1637 | ROCKWOOL GmbH | CHE-446.546.889MWST | CHE-446.546.889 MWST | invoiceplus1637@rockwool.com |
| 1668 | ROCKWOOL Middle East FZE | 100369425200003 | 100369425200003 | invoiceplus1668@rockwool.com |
| 1672 | ROCKWOOL Belgium NV | BE0404939861 | BE0404939861 | invoiceplus1672@rockwool.com |
| 1673 | Breda Confectie B.V. | NL008589628B01 | NL008589628B01 | invoiceplus1673@rockwool.com |
| 1700 | ROCKWOOL France S.A.S. | FR64305394397 | FR64305394397 | invoiceplus1700@rockwool.com |
| 2510 | ROCKWOOL Polska Sp. z o.o. | PL9270005236 | PL9270005236 | invoiceplus2510@rockwool.com |
| 2550 | ROCKWOOL Global Business Service Center Sp. z o.o. | PL5252658121 | PL5252658121 | invoiceplus2550@rockwool.com |
| 2561 | ROCKWOOL UAB | LT116593610 | LT116593610 | invoiceplus2561@rockwool.com |
| 2571 | SIA ROCKWOOL | LV40003692958 | LV40003692958 | invoiceplus2571@rockwool.com |
| 2580 | ROCKWOOL EE OÜ | EE101240743 | EE101240743 | invoiceplus2580@rockwool.com |
| 2610 | ROCKWOOL a.s. | CZ26165261 | CZ26165261 | invoiceplus2610@rockwool.com |
| 2631 | ROCKWOOL Slovensko s.r.o. | SK2020243203 | SK2020243203 | invoiceplus2631@rockwool.com |
| 2640 | ROCKWOOL Bulgaria EOOD | BG131147323 | BG131147323 | invoiceplus2640@rockwool.com |
| 2730 | ROCKWOOL Peninsular S.A.U. | ESA31644578 | ESA31644578 | invoiceplus2730@rockwool.com |
| 2948 | ROCKWOOL Romania s.r.l. | RO10863700 | RO10863700 | invoiceplus2948@rockwool.com |
| 1400 | Roxul Inc. | 121217772RT0001 | 121217772RT0001 | com-tor-invoiceplus1400@rockwool.com |
| 1410 | Roxul USA Inc. | 990378111 | 990378111 | com-tor-invoiceplus1410@rockwool.com |
Please contact ROCKWOOL at: alustasupport@rockwool.com
Please contact Basware via ServiceNow